Updated the jokes. (Editor: which are now at MichaelClark.name)
Site changes: August 7, 2002
(yes nearly one year after my last site change. I’ve been busy.)
Usage Statistics for PlanetMike.com: 2001

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2001 | 1,638 | 1,283 | 730 | 264 | 6,204 | 180,075 | 8,185 | 22,648 | 39,794 | 50,784 |
| Nov 2001 | 1,504 | 1,195 | 692 | 282 | 6,068 | 163,327 | 8,463 | 20,768 | 35,861 | 45,137 |
| Oct 2001 | 1,222 | 869 | 497 | 172 | 4,404 | 121,890 | 5,346 | 15,414 | 26,969 | 37,888 |
| Sep 2001 | 1,785 | 761 | 432 | 154 | 5,332 | 111,241 | 4,627 | 12,963 | 22,839 | 53,570 |
| Aug 2001 | 1,183 | 1,054 | 602 | 227 | 5,477 | 128,376 | 7,039 | 18,692 | 32,683 | 36,691 |
| Jul 2001 | 1,140 | 1,037 | 571 | 228 | 4,798 | 132,705 | 7,098 | 17,716 | 32,158 | 35,343 |
| Jun 2001 | 1,257 | 1,103 | 622 | 234 | 5,151 | 131,303 | 7,031 | 18,684 | 33,112 | 37,732 |
| May 2001 | 1,217 | 1,047 | 525 | 220 | 4,888 | 131,751 | 6,828 | 16,298 | 32,457 | 37,749 |
| Apr 2001 | 1,157 | 1,075 | 537 | 223 | 4,235 | 131,115 | 6,708 | 16,125 | 32,265 | 34,719 |
| Mar 2001 | 1,066 | 960 | 494 | 201 | 3,706 | 115,511 | 6,240 | 15,327 | 29,761 | 33,054 |
| Feb 2001 | 978 | 873 | 462 | 159 | 3,100 | 97,977 | 4,469 | 12,942 | 24,458 | 27,406 |
| Jan 2001 | 894 | 836 | 431 | 140 | 2,649 | 104,735 | 4,343 | 13,378 | 25,918 | 27,733 |
| Totals | 1,550,006 | 76,377 | 200,955 | 368,275 | 457,806 | |||||
Site changes: August 25, 2001
Removed the references to Listbot service. Listbot closed down its mailing lists.
Site changes: May 24, 2001
Updated my resume.
Site changes: May 11, 2001
Updated the “contact Mike contract.”
Site changes: May 2, 2001
Removed search function from the Jokes section, because the vendor providing the function wanted $5,000 for the feature. No thanks, it didn’t work that well.
Site changes: March 18, 2001
Updated privacy policy and how I made the site.
Usage Statistics for PlanetMike.com: 2000

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2000 | 761 | 693 | 337 | 121 | 2,043 | 86,988 | 3,762 | 10,475 | 21,510 | 23,599 |
| Nov 2000 | 938 | 818 | 479 | 181 | 1,975 | 90,558 | 5,439 | 14,384 | 24,559 | 28,153 |
| Oct 2000 | 800 | 683 | 378 | 154 | 1,915 | 75,270 | 4,799 | 11,741 | 21,180 | 24,810 |
| Sep 2000 | 836 | 750 | 387 | 134 | 2,032 | 84,438 | 4,044 | 11,611 | 22,522 | 25,087 |
| Aug 2000 | 654 | 576 | 295 | 105 | 1,664 | 64,052 | 3,283 | 9,147 | 17,856 | 20,286 |
| Jul 2000 | 659 | 552 | 336 | 103 | 1,760 | 59,167 | 3,216 | 10,437 | 17,128 | 20,446 |
| Jun 2000 | 585 | 474 | 346 | 86 | 1,141 | 42,007 | 2,591 | 10,408 | 14,226 | 17,554 |
| May 2000 | 674 | 568 | 467 | 94 | 1,240 | 45,125 | 2,918 | 14,498 | 17,609 | 20,921 |
| Apr 2000 | 524 | 488 | 320 | 104 | 1,483 | 39,280 | 3,143 | 9,629 | 14,648 | 15,732 |
| Mar 2000 | 542 | 482 | 324 | 107 | 1,472 | 42,279 | 3,333 | 10,050 | 14,955 | 16,806 |
| Feb 2000 | 810 | 735 | 515 | 143 | 2,617 | 77,097 | 4,172 | 14,943 | 21,319 | 23,491 |
| Jan 2000 | 627 | 547 | 391 | 116 | 2,325 | 62,420 | 3,622 | 12,137 | 16,962 | 19,449 |
| Totals | 768,681 | 44,322 | 139,460 | 224,474 | 256,334 | |||||
Spam (Unsolicited Commercial E-mail)
Spam is the Internet’s equivalent of junk mail. Another term you may see is unsolicited commercial e-mail (UCE).
Regardless of what you call it, it is wrong to send out massive numbers of e-mail in the hopes of selling something. It shifts the cost of you doing business to the recipients of your e-mail, to the companies that pass your e-mail along, and to your Internet Service Provider. If off-line business were conducted the same way, it would be illegal. The clearest example of this is the United States law that bans unsolcited faxes. A fax ties up the recipient’s phone line during transmission; and then wastes paper and toner or ink to print the fax out.
Can you imagine if you had to pay for each piece of junk mail that you receive? It is a very similar situation with e-mail.
What I have seen happening in the past couple of months is a rise in the amount of spam coming from outside the United States. Why in the world would an iron foundry in India try to sell customized lengths of pipes to several thousand (million more likely) Americans? Because the Indian citizen that was behind the mailing was an idiot. He (or she) got talked into doing this great thing for his (or her) business. If a small business in the United States sent out a piece of spam, the ISP that hosted that account would close the account so quickly your head will spin. But overseas, the novelty of the Internet has not worn off yet. So the overseas ISPs don’t care if you send out spam. I am close to rejecting all e-mail sent to me that has any hint of being from outside the United States.
During Christmas week a company based in Northern Virginia sent out spam. I talked with them (it was a local call, so why not?) about the spam and they “apologized.” They said the company they hired had assured them the list was an opt-in list. Of course, that company was also based in South Africa. I know the Internet allows for easy communications world-wide. But wouldn’t alarm bells go off if you had to contract with a business in South Africa to send out some advertising? Doesn’t that seem stupid to you as well?
Basically, the rule on the Internet should be “Do not send electronic mail out to anyone who has not already confirmed to you that they would like further information about your company.” Period.
I received an electronic greeting card a few months ago. The company is based in Canada, so the laws and standards of business etiquette are probably different, but what they did was unexcusable. According to their terms of service, the action of me going to their web site to view my card gave them permission to add my email address to their monthly newsletter. I don’t think so! So now if I am ever sent a card from that company I won’t be able to see it, because I do not want to be re-added to their newsletter list.
And that is why unsolicted commercial email is wrong. That one mistake this company made is going to forever influence my opinion of that company. The same thing has happened to other formerly reputable companies who have decided to send out unsolicited commercial email.