After 1 day, 18 hours, Gmail has correctly tagged 9,819 messages as spam; and allowed 527 pieces into my Inbox. That is a 5.1% error rate. I’m also using 66Mb (2%) of my 2,686 Mb of storage space.
Gmail at 6%
After only 18 hours, Gmail has caught 3,930 messages and let through 267 messages. That is allowing about 6% of the spam through.
Hammering Gmail.com with spam
I have redirected email from a domain that gets nothing but 3,000+ pieces of spam a day to a new Gmail.com account. In the first 5 minutes, Gmail is batting 23 for 25. That is, it correctly identified 23 pieces of spam as spam, and incorrectly identified 2 pieces of spam as ham (not spam). That’s an 8 per cent error rate. We’ll see how it evolves over time.
CSS Typography
An interesting article, detailing lots of information about using CSS to format typefaces used on web sites: CSS Typography.
Network Solutions and Firefox
I just tried to renew some domains at Network Solutions (for work, not for me) using Firefox 1.5 under OS X. All I get after logging in and making a selection is a blank screen. Great.
My first Flash movie
Wow, my first Flash movie. Let’s see how this turns out. I’m working my way through the “Getting Started with Flash” ebook that came with Macromedia Studio 8.
Verizon Speeches
Verizon seems to making some overtones about charging companies to be able to reach Verizon’s DSL customers. Full article: Verizon Says Google, Microsoft Should Pay For Internet Apps. The article gives conflicting information from Verizon. I’ve signed up for Verizon’s mailing list to get copies of their executive’s speeches.
Usage Statistics for PlanetMike.com: 2005

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2005 | 18,189 | 16,312 | 8,851 | 1,984 | 47,739 | 6,015,943 | 61,521 | 274,409 | 505,685 | 563,873 |
| Nov 2005 | 18,462 | 16,641 | 8,850 | 2,004 | 41,452 | 6,281,355 | 60,131 | 265,526 | 499,242 | 553,888 |
| Oct 2005 | 17,189 | 15,609 | 8,134 | 1,807 | 38,279 | 6,164,349 | 56,031 | 252,181 | 483,880 | 532,887 |
| Sep 2005 | 14,958 | 13,421 | 7,077 | 1,547 | 25,710 | 4,717,624 | 46,410 | 212,333 | 402,632 | 448,760 |
| Aug 2005 | 37,887 | 35,390 | 31,366 | 1,276 | 19,828 | 7,161,208 | 39,582 | 972,374 | 1,097,118 | 1,174,510 |
| Jul 2005 | 10,632 | 9,644 | 4,633 | 1,175 | 18,293 | 3,544,273 | 36,451 | 143,626 | 298,982 | 329,618 |
| Jun 2005 | 13,474 | 12,327 | 5,903 | 1,212 | 20,317 | 4,420,141 | 36,381 | 177,099 | 369,817 | 404,235 |
| May 2005 | 14,601 | 13,168 | 6,338 | 1,361 | 23,474 | 4,549,961 | 42,215 | 196,508 | 408,224 | 452,649 |
| Apr 2005 | 13,200 | 11,861 | 5,489 | 1,184 | 20,628 | 4,199,488 | 35,543 | 164,682 | 355,830 | 396,008 |
| Mar 2005 | 11,861 | 10,661 | 4,864 | 1,142 | 18,430 | 3,862,985 | 35,422 | 150,784 | 330,496 | 367,693 |
| Feb 2005 | 11,473 | 10,290 | 4,975 | 1,243 | 16,902 | 3,434,286 | 34,827 | 139,310 | 288,133 | 321,256 |
| Jan 2005 | 9,712 | 8,695 | 4,406 | 1,095 | 16,372 | 3,078,444 | 33,967 | 136,591 | 269,561 | 301,101 |
| Totals | 57,430,055 | 518,481 | 3,085,423 | 5,309,600 | 5,846,478 | |||||
Doh! Page title is important!
I was just reading my friend Derik‘s blog. He was saying he regularly googles himself (no, that’s nothing dirty) to see if he is the top “Derik” listed. So of cource I googled myself, and I’m not even the first page! One problem is that Michael Clark is a very common name. If I google my full name Michael Boyd Clark I come up first. It turns out I really messed up my home page’s title, by putting “PlanetMike.com” as the title. I changed that to Michael Clark, and we’ll see if that helps me out. I also noticed I didn’t even have my own name on the home page of the site! I’ve fixed that too.
WordPress 2 Released
A new version of the WordPress Blog System has been released. I’m updating my other WordPress based web sites, and am seriously considering switching to it for PlanetMike, away from the Blosxom system.